logo          2009 Windmill National Championship

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 14, 2009 11:19:00 PM EDT


Division: Windmill (27 boats) (top)

Pos Sail Boat Skipper Crew 1 2 3 Total
Points
Pos
1 5527   Arthur Anosov Danila Florianovich 2 1 1 4.00 1
2 3886   Lon Ethington Meg Gimmi 8 3 3 14.00 2
3 3227   Graham Alexander . . 1 7 7 15.00 3
4 5586   Allen Chauvenet Christina Chauvenet 10 4 2 16.00 4
5 758   Dave Neilson Sarah Anne Strohl 4 2 11 17.00 5
6 5047   Rodger Demler Brendan Demler 7 6 5 18.00 6
7 5416   Alan Taylor Teresa Bodford 6 5 8 19.00 7
8 5528   Dan Fontaine Fontaine 3 11 6 20.00 8
9 5048   Lawrence Christian Eli Slater 5 8 9 22.00 9
10 4350   Barry Skikne Tom Fulton 9 10 10 29.00 10
11 1823   Roy Sherman Lainey White 12 15 4 31.00 11
12 5400   Dyer Harris Jim Georgeson 11 12 12 35.00 12
13 4525   George Kuney Susan Bloomgarden 14 9 16 39.00 13
14 3524   Ralph Sponar Sandy Sponar 13 14 13 40.00 14
15 2117   Jack Cartland Leslie Entwistle 16 13 15 44.00 15
16 3450   Charlie Davidson Jane Head 18 16 14 48.00 16
17 3629   Ken Noble Bill Noble 15 17 21 53.00 17
18 3800   Carroll Sparwasser Jeremy Hopkins 17 19 17 53.00 18
19 3049   Eric Francois Francois 20 18 18 56.00 19
20 2793   Erik Arnesen Lars Arnesen 19 20 22 61.00 20
21 5102   Glenn McKibben Joan McKibben 22 21 20 63.00 21
22 4620   Brian Dale Nate Ostrander 23 22 19 64.00 22
23 3579   Peter Rothman Eric Manley 21 24 23 68.00 23
24 3247   Dan Litten . . 24 23 24 71.00 24
25T 2001   Al Felsher   28/DNS 28/DNS 28/DNS 84.00T 25T
25T 4953   Bill Blanton   28/DNS 28/DNS 28/DNS 84.00T 25T
25T 5530   Hank Mills Allyson Rieman 28/DNS 28/DNS 28/DNS 84.00T 25T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore